Call us at 0863-4004651.
| Days to Maturity : | 58-60 Days |
|---|---|
| Fruit Shape : | Spiny, Long Spindle |
| Fruit Length: | 22-24 cm |
| Fruit Girth : | 3-4 cm |
| Fruit weight : | 150-200 gms |
| Fruit Color : | Dark Green |
| Remarks : | Excellent Yielder, Good Keeping Quality
Good for transportation. |
| Days to Maturity : | 45-50 Days |
|---|---|
| Fruit Shape : | Spiny, Long White |
| Fruit Length: | 20-25 cm |
| Fruit Girth : | 3-4 cm |
| Fruit weight : | 150-200 gms |
| Fruit Color : | White |
| Remarks : | Very High Yeilding |
| Days to Maturity : | 50-55 Days |
|---|---|
| Fruit Shape : | Spiny, Long Spindle |
| Fruit Length: | 20-25 cm |
| Fruit Girth : | 3-4 cm |
| Fruit weight : | 150-200 gms |
| Fruit Color : | Dark Green |
| Remarks : | Suitable Long Duration Harvest, Excellent
Yielder, Good Keeping Quality. |
| Days to First Harvest : | 45-50 Days |
|---|---|
| Fruit Shape : | Medium Slender |
| Fruit Length: | 30-35 cm |
| Fruit Firmness : | Excellent |
| Fruit color : | Dark Green |
| Seeds Content | Low |
| Fruit Weight : | 150-200 gms |
| Flesh Testure : | Very Tender |
| Remarks : | High Yeilding, Good Keeping
Quality, Glossy Dark Green |
| Days to First Harvest : | 40-45 Days |
|---|---|
| Fruit Shape : | Long Slender |
| Fruit Length: | 35-40 cm |
| Fruit Firmness : | Excellent |
| Fruit color : | Light Green | Fruit Weight : | 200-220 gms |
| Flesh Testure : | Tender |
| Remarks : | High Yeilding, Good Keeping
Quality |
| Days to First Harvest : | 45-50 Days |
|---|---|
| Fruit Shape : | Long Slender |
| Fruit Length: | 35-40 cm |
| Fruit Firmness : | Excellent |
| Fruit color : | Dark Green |
| Seeds Content | Low |
| Fruit Weight : | 200-220 gms |
| Flesh Testure : | Tender |
| Remarks : | High Yeilding, Good Keeping Quality,
Glossy Dark Green, Tolerant to DM & Heat |
| Days to Maturity : | 46-50 Days |
|---|---|
| Fruit Shape : | Cylindrical |
| Fruit Length: | 40-45 cm |
| Fruit Girth : | 20-22 cm |
| Fruit weight : | 600-750 gms |
| Fruit Color : | Uniform Green |
| Remarks : | Tender Fleshy, High Yielding, Soft Seeded |
| Days to Maturity : | 40-42 Days |
|---|---|
| Fruit Shape : | Bulb |
| Fruit Length: | 30-32 cm |
| Fruit Girth : | 14-16 cm |
| Fruit weight : | 300-350 gms |
| Fruit Color : | Uniform Green |
| Remarks : | Tender flesh, High Yeilding Potential. |
| Plant Habbit : | Bushy plant vigorous, Dense foliage. |
|---|---|
| Days to Maturity : | 50-55 Days |
| Fruit Color : | Dark Green, Thick walled, Glossy |
| Fruit weight : | 170-180 gms |
| Remarks : | Long Shelf Life, good for long distance report. |
| Plant Habbit : | Bushy plant vigorous, Dense foliage. |
|---|---|
| Days to Maturity : | 50-55 Days |
| Fruit Color : | Dark Green, Thick walled, Glossy. |
| Fruit weight : | 170-180 gms |
| Remarks : | Long Shelf Life, good for long distance report. |
| Plant Habbit : | Good foliage covering the curd. |
|---|---|
| Days to Maturity : | 65-70 Days |
| Fruit Color : | Curd White |
| Fruit weight : | 0.8-1 Kg |
| Remarks : | Good for long distance report. |
| Plant Habbit : | Head Ground. |
|---|---|
| Days to Maturity : | 50 Days |
| Fruit Color : | Green |
| Fruit weight : | 0.75-1 Kg |
| Remarks : | Compact with good Firmness. |
| Plant Habbit : | Strong plant with dense foliage |
|---|---|
| Fruit Color : | Dark Green |
| Fruit Length: | 17-20 cm |
| Fruit Diameter : | 4-5 cm |
| Days to Maturity : | 38 to 40 Days |
| Fruit Weight : | 180-200 gms |
| Remarks : | Excellent taste, High Yeild and shiny fruit. |
| Days to 1st Harvest : | 40-45 Days |
|---|---|
| Fruit Shape : | LongVines |
| Fruit Length: | 25-30 cm |
| Fruit Firmness : | Medium |
| Days to color : | Dark Green |
| Seed Content : | Low |
| Fruit Weight : | Tender |
| Flesh Texture : | Tender |
| Remarks : | Good Keeping Quality. |
| Plant Habbit : | Strong plant with dense foliage |
|---|---|
| Fruit Color : | Dark Green |
| Fruit Length: | 17-20 cm |
| Fruit Diameter : | 4-5 cm |
| Days to Maturity : | 38 to 40 Days |
| Fruit Weight : | 180-200 gms |
| Remarks : | Excellent taste, High Yeild and shiny fruit. |
| Fruit Habbit : | Dark Green Fruit With Spines |
|---|---|
| Fruit Color : | Dark Green |
| Fruit Length: | 16-18 cm |
| Fruit Diameter : | 4-5 cm |
| Days to Maturity : | 38 to 40 Days |
| Fruit Weight : | 220-250 gms |
| Remarks : | Excellent taste, High Yeild and shiny fruit. |
| Plant Height : | 24-27 cm |
|---|---|
| Leaves : | Dark Green Board Cut Leaves, Smooth Texture |
| Branching : | Good |
| Time of Harvest : | 40-45 Days |
| Aroma : | Good and Multi cut |
| Leaf Yield : | 2-2.5 tons/acre |
| Keeping Quality : | Good. |
| Pod Color : | Light Green |
|---|---|
| Pod Length : | 12-14 cm |
| Pod Width: | 2.4 cm |
| Yield : | 90 to 100 pods/plant |
| Remarks : | Pod Flat, Shiny, Smooth, High Yielder |
| Plant Habit : | Dwarf |
|---|---|
| Pod Color : | Light Green |
| Pod Shape : | Flat |
| Pod Length : | 10-12 cm |
| Pod Width: | 2.4 cm |
| Yield : | 3 to 3.5 tons/acre |
| Remarks : | Pod Flat, Shiny, Smooth, High Yielder |
| Plant Height : | 24-27 cm |
|---|---|
| Leaves color : | Bright Green with Maroon Roots |
| Branchng : | Good |
| Time of Harvest : | 40-5 Days |
| Maturity : | 80-100 Days |
| Plant Habit : | Dwarf |
|---|---|
| Texture : | Smooth |
| Color : | Light Green |
| Length : | 60-72 cm |
| Picking : | 46-51 Days after Transplanting |
| Plant Habit : | Dwarf |
|---|---|
| Texture : | Smooth |
| Color : | Dark Green |
| Length : | 70-80 cm |
| Picking : | 46-51 Days after Transplanting |
| Duration : | 30-35 Days after Transplantation |
|---|---|
| Fruit Shape : | Cylindricl |
| Texture : | Smooth |
| Color : | White |
| Length : | 5-6 cm |
| Fruit Taste | Sweet |
| Shoilder : | White |
| Leaves : | Open Polinated, Small Green and Soft Leaves |
|---|---|
| Roots : | Well Shaped and small |
| Color : | Orange |
| Shape : | Perfecty Cylindrical |
| Time of Harvest | 40-45 Days |
| Maturity : | 90-100 Days |
| Plant Vigour : | Erect Vigours |
|---|---|
| Branches : | 2-4 |
| Internode: | Short |
| Fruit Length : | 12-13 cm |
| Fruit Color : | Dark Green, Tender |
| Disease Tolorance : | OLCV & YVMV |
| Fruit Yield : | High |
| Remarks : | Long Shelf Life |
| Plant Vigour : | Tall Vigours |
|---|---|
| Branches : | Very Good |
| Internode: | Short |
| Fruit Length : | 15-16 cm |
| Fruit Color : | Dark Green |
| Disease Tolorance : | YVMV |
| Fruit Yield : | High |
| Remarks : | Good for all season Cultivation &
Good Keeping Quality |
| Plant Vigour : | Tall Vigours |
|---|---|
| Branches : | Good |
| Internode: | Short |
| Fruit Length : | 12-15 cm |
| Fruit Color : | Dark Green |
| Disease Tolorance : | YVMV |
| Fruit Yield : | High |
| Remarks : | Good Branching & Good Keeping Quality |
| Plant Vigour : | Very Good |
|---|---|
| Vines (Stem) : | Strong |
| Fruit Harvest : | 60-65 Days |
| Fruit Shape : | Short |
| Fruit Length : | 30-35 cm |
| Fruit Firmness : | Medium |
| Fruit Color : | White |
| Seed Content : | Low |
| Fruit Weight : | 110-120 gms |
| Remarks : | Good Keeping Quality |